Samfura | Yawo | Dagawa | Diamita na impeller | Ƙarfi | Yawanci | Ex Standard | Nauyi | Girman |
TY/SB8*6-14J | 320m³/h | 40m | 14 in | 75kw | 50HZ | ExdIIBt4 | 1096 kg | 1968*650*1017mm |
TY/SB8*6-12J | 12 in | 60HZ | ||||||
TY/SB8*6-13J | 275m³/h | 35m ku | 13 in | 55kw | 50HZ | 987kg | 1894*650*957mm | |
TY/SB8*6-11J | 11 in | 60HZ | ||||||
TY/SB6*5-13J | 200m³/h | 35m ku | 13 in | 45kw | 50HZ | 786 kg | 1811*558*858mm | |
TY/SB6*5-10J | 10 in | 60HZ | ||||||
TY/SB6*5-12J | 150m³/h | 30mm ku | 12 in | 37kw | 50HZ | 771kg | 1786*558*858mm | |
TY/SB6*5-9J | 9 in | 60HZ | ||||||
TY/SB5*4-13J | 120m³/h | 35mm ku | 13 in | 30kw | 50HZ | 696 kg | 1696*568*805mm | |
TY/SB5*4-11J | 11 in | 60HZ | ||||||
TY/SB5*4-12J | 90m³/h | 30mm ku | 12 in | 22 kw | 50HZ | 583 kg | 1648*568*800mm | |
TY/SB5*4-10J | 10 in | 60HZ | ||||||
TY/SB4*3-13J | 65m³/h | 35mm ku | 13 in | 18.5kw | 50HZ | 561 kg | 1595*505*800mm | |
TY/SB4*3-12J | 12 in | 60HZ | ||||||
TY/SB4*3-12J | 55m³/h | 38mm ku | 12 in | 15 kw | 50HZ | 482 kg | 1550*505*755mm | |
TY/SB4*3-10J | 10 in | 60HZ | ||||||
TY/SB4*3-11J | 45m³/h | 25mm ku | 11 in | 11 kw | 50HZ | 464 kg | 1510*505*755mm | |
TY/SB3*2-9.5J | 9,5in | 60HZ | ||||||
TY/SB3*2-10J | 30m³/h | 20mm ku | 10 in | 7,5kw | 50HZ | 380kg | 1398*490*717mm | |
TY/SB3*2-9J | 9 in | 60HZ |
Ana amfani da wannan fam ɗin yashi galibi don ci gaba da isar da kayan da ba su da ƙarfi waɗanda suke da girma da yawa waɗanda ba za a iya isar da su ta hanyar famfunan slurry na yau da kullun ba.Ya dace da bushewa, tsotsa yashi da tsakuwa, ƙwanƙwasa tashoshi na kogin, ma'adinai da ƙarfe smelting fashewar slag sufuri, da dai sauransu.