Samfura | TY/PXK100-1 | ||||
Ex Marking | ExP dm ia II BT4=II 2G ExP dm da IIBT4 | ||||
Babban darajar IP | IP65/IP66 | ||||
Hawan iska | 0.2-1.0 | ||||
Aiki Voltage | 80-1000 | ||||
Ƙayyadaddun bayanai | |||||
宽B | 高H | 厚H | (main cavity) 高H | Girman shigarwa | |
1 | 500 | 800 | 220 | 600 | Musamman |
2 | 600 | 1000 | 250 | 800 | |
3 | 800 | 1200 | 250 | 1000 |
Wannan shine ingantaccen matsi na nau'in fashewa-hujja mai rarraba wutar lantarki, sanye take da tsarin sarrafawa ta atomatik, da ƙarin aikin tsaka-tsakin ƙarancin wutar lantarki, wanda ke haɓaka aminci da ƙwarewar samfur.Abu ne da ya zama dole a samu a masana'antar lantarki da sinadarai.