Hoʻohālike | Kahe | Hapai | Anawaena o Impeller | Ka mana | Ka pinepine | Ex Standard | Kaumaha | Nui |
TY/SB8*6-14J | 320m³/h | 40m | 14in | 75kw | 50HZ | ExdIIBt4 | 1096kg | 1968*650*1017mm |
TY/SB8*6-12J | 12in | 60HZ | ||||||
TY/SB8*6-13J | 275m³/h | 35m | 13in | 55kw | 50HZ | 987 kg | 1894*650*957mm | |
TY/SB8*6-11J | 11in | 60HZ | ||||||
TY/SB6*5-13J | 200m³/h | 35m | 13in | 45kw | 50HZ | 786 kg | 1811*558*858mm | |
TY/SB6*5-10J | 10in | 60HZ | ||||||
TY/SB6*5-12J | 150m³/h | 30mm | 12in | 37kw | 50HZ | 771 kg | 1786*558*858mm | |
TY/SB6*5-9J | 9in | 60HZ | ||||||
TY/SB5*4-13J | 120m³/h | 35mm | 13in | 30kw | 50HZ | 696 kg | 1696*568*805mm | |
TY/SB5*4-11J | 11in | 60HZ | ||||||
TY/SB5*4-12J | 90m³/h | 30mm | 12in | 22kw | 50HZ | 583 kg | 1648*568*800mm | |
TY/SB5*4-10J | 10in | 60HZ | ||||||
TY/SB4*3-13J | 65m³/h | 35mm | 13in | 18.5kw | 50HZ | 561 kg | 1595*505*800mm | |
TY/SB4*3-12J | 12in | 60HZ | ||||||
TY/SB4*3-12J | 55m³/h | 38mm | 12in | 15kw | 50HZ | 482 kg | 1550*505*755mm | |
TY/SB4*3-10J | 10in | 60HZ | ||||||
TY/SB4*3-11J | 45m³/h | 25mm | 11in | 11kw | 50HZ | 464kg | 1510*505*755mm | |
TY/SB3*2-9.5J | 9.5in | 60HZ | ||||||
TY/SB3*2-10J | 30m³/h | 20mm | 10in | 7.5kw | 50HZ | 380 kg | 1398*490*717mm | |
TY/SB3*2-9J | 9in | 60HZ |
Hoʻohana nui ʻia kēia pauma one no ka lawe mau ʻana i nā mea abrasive ikaika i ʻoi aku ka nui i hiki ke lawe ʻia e nā pamu slurry maʻamau.He kūpono ia no ka dredging, omo i ke one a me ka ʻiliʻili, dredging kahawai kahawai, mining a me ka hoʻoheheʻe metala explosion slag transport, etc.