Hoʻohālike | TY/QJ200*1S-100*4N | TY/QJ200*2S-100*8N | TY/QJ250*2S-100*12N | TY/QJ250*3S-100*20N |
Ka hiki ke hana | 60m³/h | 120m³/h | 240m³/h | 320m³/h |
Ka nui o ka makani ino | 8in | 10in | ||
Ka nui o ka makani ino | 1nos | 2nos | 2nos | 3nos |
Ka nui o ka makani ino Desludge | 4in | |||
Ka heluna o ka makani ino | 4nos | 8nos | 12nos | 20nos |
Pumi Hana | 0.25-0.4mpa | |||
Anawaena komo loko | DN125mm | DN150mm | DN150mm | DN200mm |
Anawaena puka puka | DN150mm | DN200mm | DN200mm | DN250mm |
Lae Hoʻokaʻawale | TY/ZS60/N/A | TY/ZS752/N/A | TY/ZS752/N/A | TY/ZS703/N/A |
ʻAno kānana lalo | 15µ m~44µ m | |||
Nui | 1510*1160*2000mm | 1835*1230*1810mm | 835*1230*1810mm | 2419*2150*2147mm |
Kaumaha | 600 kg | 980 kg | 1250 kg | 2350 kg |
Aia ka pahu hoʻomalu ma waena o ka paipu inlet nui a me ka paipu puka wai o ka desander a me ka desander, a ua hoʻonohonoho ʻia kahi mea hoʻokele one a me kahi mea hoʻoponopono port underflow i ka ʻino.He kūpono ia no ke ʻano hou o ka hale paʻa, hoʻohana maʻalahi, mālama maʻalahi, hana hilinaʻi, hiki ke hoʻoneʻe koke i nā ʻāpana paʻa ʻino i ka wai wili, hoʻomaikaʻi i ka hana ʻana o ka wai, a hoʻokō i nā koi o ka ʻenehana hou jet drilling kiʻekiʻe.
ʻO kā mākou mīkini hoʻoneʻe one a me ka lepo lepo i loaʻa nā huahana like ʻē aʻe i ʻoi aku ka maʻalahi.Hiki iā ia ke hoʻomaʻemaʻe i ka lepo i ka wā e hoʻomaloʻo ai ka pala.He wahi liʻiliʻi kona a me ka hana kiʻekiʻe.Hoʻolako ʻia ka ʻōnaehana me kahi kahe mau a me ka ʻōnaehana hoʻokele ponoʻī.ʻOi aku ka paʻa a palekana ka hana.ʻO ka hope, ke hāpai nei mākou i kahi hoʻolālā pale papalua no nā pōhaku i ʻoki ʻia a me nā ʻāpana nui e hōʻoia i ka hana ʻana o ka ʻino.