Hoʻohālike | TY/PXK100-1 | ||||
Ex Marking | ExP dm ia II BT4=II 2G ExP dm ia IIBT4 | ||||
Papa IP | IP65/IP66 | ||||
Pumi Ea | 0.2-1.0 | ||||
Voltage Hana | 80-1000 | ||||
Hōʻike | |||||
宽B | 高H | 厚H | (waha nui)高H | Nui Hoʻokomo | |
1 | 500 | 800 | 220 | 600 | Hoʻopilikino ʻia |
2 | 600 | 1000 | 250 | 800 | |
3 | 800 | 1200 | 250 | 1000 |
ʻO kēia kā mākou keʻena puʻupuʻu puʻupuʻu maikaʻi ʻano explosion-proof power distribution, i hoʻolako ʻia me kahi ʻōnaehana mana aunoa, a me kahi hana interlock haʻahaʻa haʻahaʻa, e hoʻonui ai i ka palekana a me ka pono o ka huahana.He huahana pono ia ma ka ʻoihana uila a me kemika.