Qauv | Ntws | Nqa | Txoj kab uas hla ntawm Impeller | Hwj chim | Ntau zaus | Ex Standard | Qhov hnyav | Loj |
TY/SB8*6-14J | 320 m³ / h | 40m ua | 14in ib | 75 kwv | 50 HZ | ExdIIBt 4 | 1 096kg | 1968 * 650 * 1017 hli |
TY/SB8*6-12J | 12in ib | 60 tzs | ||||||
TY/SB8*6-13J | 275 m³ / h | 35m ua | 13in ib | 55 kwv | 50 HZ | 9 87kg | 1894 * 650 * 957 hli | |
TY/SB8*6-11J | 11in ib | 60 tzs | ||||||
TY/SB6*5-13J | 200 m³ / h | 35m ua | 13in ib | 45 kwv | 50 HZ | 7 86kg | 1811 * 558 * 858 hli | |
TY/SB6*5-10J | 10 in | 60 tzs | ||||||
TY/SB6*5-12J | 150 m³ / h | 30 hli | 12in ib | 37 kwv | 50 HZ | 7 71kg | 1786 * 558 * 858 hli | |
TY/SB6*5-9J | 9in ib | 60 tzs | ||||||
TY/SB5*4-13J | 120 m³ / h | 35mm ib | 13in ib | 30 kwv | 50 HZ | 6 96kg | 1696 * 568 * 805 hli | |
TY/SB5*4-11J | 11in ib | 60 tzs | ||||||
TY/SB5*4-12J | 90 m³ / h | 30 hli | 12in ib | 22 kwv | 50 HZ | 5 83kg | 1648 * 568 * 800 hli | |
TY/SB5*4-10J | 10 in | 60 tzs | ||||||
TY/SB4*3-13J | 65 m³ / h | 35mm ib | 13in ib | 18.5 kwm | 50 HZ | 5 61kg | 1595 * 505 * 800mm | |
TY/SB4*3-12J | 12in ib | 60 tzs | ||||||
TY/SB4*3-12J | 55 m³ / h | 38mm ib | 12in ib | 15 kwv | 50 HZ | 482kg ua | 1550 * 505 * 755 hli | |
TY/SB4*3-10J | 10 in | 60 tzs | ||||||
TY/SB4*3-11J | 45 m³ / h | 25 hli | 11in ib | 11 kwv | 50 HZ | 4 64kg | 1510 * 505 * 755 hli | |
TY/SB3*2-9.5J | 9.5in ib | 60 tzs | ||||||
TY/SB3*2-10J | 30 m³ / h | 20 hli | 10 in | 7.5 kwm | 50 HZ | 3 80kg | 1398 * 490 * 717 hli | |
TY/SB3*2-9J | 9in ib | 60 tzs |
Lub twj tso kua mis xuab zeb no tsuas yog siv rau kev txuas mus ntxiv ntawm cov khoom siv abrasive uas loj dhau los ntawm cov twj slurry zoo tib yam.Nws yog tsim rau dredging, nqus xuab zeb thiab gravel, dredging dej raws, tsuas thiab hlau smelting tawg slag tsheb thauj mus los, thiab lwm yam.