Qauv | TY/QJ200*1S-100*4N | TY/QJ200*2S-100*8N | TY/QJ250*2S-100*12N | TY/QJ250*3S-100*20N |
Kev Ua Tau Zoo | 60 m³ / h | 120 m³ / h | 240 m³ / h | 320 m³ / h |
Desanding Cyclone Size | 8in ib | 10 in | ||
Quantity of Desanding Cyclone | 1 nos | 2 nos | 2 nos | 3 nos |
Desludge Cyclone Size | 4in ib | |||
Number of Sludge Cyclone | 4 nos | 8 nos | 12 nos | 20 nos |
Ua hauj lwm siab | 0.25-0.4 hli | |||
Inlet Diameter | DN125 hli | DN150 hli | DN150 hli | DN 200 hli |
Qhov hluav taws xob txoj kab uas hla | DN150 hli | DN 200 hli | DN 200 hli | DN 250 hli |
Sib cais Point | TY/ZS60/N/A | TY/ZS752/N/A | TY/ZS752/N/A | TY/ZS703/N/A |
Underflow Sieve Hom | 15 µm ~ 44 µm | |||
Loj | 1510 * 1160 * 2000 hli | 1835 * 1230 * 1810 hli | 835 * 1230 * 1810 hli | 2419 * 2150 * 2147 hli |
Qhov hnyav | 600 kg | 9 80kg | 1250kg ib | 2350kg ib |
Muaj kev tswj lub valve ntawm lub ntsiab inlet yeeb nkab thiab cov kua qhov hluav taws xob cov yeeb nkab ntawm desander thiab desander, thiab ib qho kev tswj cov xuab zeb tsis siv neeg thiab ib qho kev hloov kho qhov chaw nres nkoj hauv qab yog teem rau hauv cyclone.Nws yog tsim rau hom tshiab compact qauv, yooj yim siv, yooj yim txij nkawm, txhim khu kev qha ua hauj lwm, sai sai tshem tawm cov teeb meem khoom theem nyob rau hauv drilling kua, txhim kho drilling kua kev ua tau zoo, thiab ua tau raws li qhov yuav tsum tau ntawm high-siab dav hlau drilling tshuab.
Peb cov xuab zeb thiab cov xuab zeb tshem tawm kev sib xyaw tshuab muaj lwm yam khoom sib npaug uas hloov tau yooj yim dua.Nws tuaj yeem ua tiav cov av nkos purification thaum qhuav tawm ntawm slag.Nws muaj thaj tsam me me thiab ua haujlwm siab.Lub system yog nruab nrog ib tug tas mus li ntws thiab nws tus kheej-leveling system.Qhov kev ua tau zoo yog ruaj khov thiab nyab xeeb dua.Thaum kawg, peb tawm tswv yim ob txheej txheej tsim rau cov pob zeb crushed thiab cov khoom loj kom ntseeg tau tias kev ua haujlwm ntawm cua daj cua dub.