Qauv | TY/PXK100-1 | ||||
Ex Marking | ExP dm ia II BT4 = II 2G ExP dm ia IIBT4 | ||||
IP Qib | IP65 / IP66 | ||||
Cua Siab | 0.2-1.0 | ||||
Ua haujlwm Voltage | 80-1000 Nws | ||||
Specification | |||||
宽B | H | 厚H | (lub ntsiab kab noj hniav) 高H | Installation Size | |
1 | 500 | 800 | 220 | 600 | Customized |
2 | 600 | 1000 | 250 | 800 | |
3 | 800 | 1200 | 250 | 1000 |
Qhov no yog peb lub siab zoo hom tawg-pov thawj hluav taws xob faib khoom txee, nruab nrog lub tshuab tswj tsis siv neeg, thiab ntxiv qhov hluav taws xob sib cuam tshuam ntxiv, uas txhim kho kev nyab xeeb thiab kev ua tau zoo ntawm cov khoom.Nws yog ib qho yuav tsum muaj cov khoom lag luam hauv kev lag luam hluav taws xob thiab tshuaj lom neeg.