Model | TY/BJLED901 | TY/BJLED902 | TY/BJLED903 |
Lux Source | LED | LED | LED |
Rated Voltage | DC24V/AC24-220V | ||
Rated potestas | 10W | 10W | 3W |
Cable exterioris diametri | φ10mm-φ14mm | ||
Inlet Thread | G3/4 | ||
Lucerna Holder Code | E27 | ||
IP Gradus | IP54/IP65 | ||
Ex Marking | Exd IIB T4 | ||
Numerus Flashes | 60 min | ||
Sana magnitudo | 50dB |
Lux Source | Rated Power (W) | FluxLm) | Vita Span(h) |
LED | 40 | 5500 | 100000 |
LED | 50 | 6600 | 100000 |
LED | 60 | 7700 | 100000 |
LED | 80 | 11000 | 100000 |
LED | 100 | 13200 | 100000 |
LED | 120 | 13200 | 100000 |
LED | 150 | 16500 | 100000 |
LED | 200 | 22000 | 100000 |
LED | 300 | 33000 | 100000 |
LED | 400 | 44000 | 100000 |
Hoc productum prosequitur GB3836.1-2000<>, GB3836.2--2000<> and GB3836.4-2000<> Requisita.Inspectio per inspectionem unitatis a statu designata praeteriit, et libellum explorationis obtinuit.