MODELY | TY/BJLED901 | TY/BJLED902 | TY/BJLED903 |
Loharanon-jiro | LED | LED | LED |
Voltage naoty | DC24V/AC24-220V | ||
Hery naoty | 10W | 10W | 3W |
Cable savaivony ivelany | φ10mm-φ14mm | ||
Kofehy fidirana | G3/4 | ||
Kaody mpihazona jiro | E27 | ||
IP Grade | IP54/IP65 | ||
Ex Marking | Exd IIB T4 | ||
Isan'ny tselatra | 60 min | ||
Hateza feo | ≧50dB |
Loharanon-jiro | Hery naoty (W) | Flux mamirapiratra (Lm) | Fiainana (h) |
LED | 40 | 5500 | 100000 |
LED | 50 | 6600 | 100000 |
LED | 60 | 7700 | 100000 |
LED | 80 | 11000 | 100000 |
LED | 100 | 13200 | 100000 |
LED | 120 | 13200 | 100000 |
LED | 150 | 16500 | 100000 |
LED | 200 | 22000 | 100000 |
LED | 300 | 33000 | 100000 |
LED | 400 | 44000 | 100000 |
Ity vokatra ity dia mifanaraka amin'ny GB3836.1-2000<>, GB3836.2--2000<> ary GB3836.4-2000<> fepetra.Nandalo ny fisafoana nataon’ny sampana mpanara-maso notendren’ny fanjakana izy io ary nahazo ny taratasy fanamarinana tsy misy fipoahana.