Tauira | TY/ZYLED401 | TY/ZYLED402 | TY/ZYLED403 |
Te Mana Whakatau | 40W/50W/60W | ||
Ngaohiko Mahi | AC110V-280V DC12-42V 50-60HZ | ||
Tauira Mana | 0.95 | ||
Koeke IP | IP67 | ||
Koeke Anti-corrosion | WF2 | ||
Te Paemahana Tae | 5500K-6500K | ||
Koki Irarangi | 120°-180° | ||
Te Whakataki i te Pūrere | G3 / 4 tohu whakaurunga, e tika ana mo te φ8mm-φ11mm | ||
Te teitei o te whakaurunga | Ka taea te whakauru i nga mana rereke ki te teitei o te 4.5 mita -40 mita | ||
Ex Marking | Exd IIB T4 Gb | ||
Paerewa Whakahaere | GB3836.1/GB3836.2/GB3836.3/IEC60079-0/IEC60079-1 |
Puna Maama | Mana Whakatau(W) | Rerewharewha (Lm) | Te Ora (h) |
LED | 40 | 5500 | 100000 |
LED | 50 | 6600 | 100000 |
LED | 60 | 7700 | 100000 |
LED | 80 | 11000 | 100000 |
LED | 100 | 13200 | 100000 |
LED | 120 | 13200 | 100000 |
LED | 150 | 16500 | 100000 |
LED | 200 | 22000 | 100000 |
LED | 300 | 33000 | 100000 |
LED | 400 | 44000 | 100000 |
Ko tenei hua e tino whakahaerehia ana i runga i te ISO9001: 2000 paerewa whakahaere kounga o te ao ki te whakarite kia teitei ake te kounga o te hua i te paerewa o te motu me te whakatutuki i nga whakaritenga hoahoa.Ka whakamanahia te hua mo nga tau 3 (ka whakamanahia te puna marama mo te tau kotahi), i roto i nga tau 3 mai i te ra o te hokonga , Ko nga ngoikoretanga o te hua i raro i te whakamahinga noa ka mau tonu te kore utu e to taatau kamupene.Heoi, ko te utu kaipuke me utu e te kaihoko.