Tauira | TY/QJ200*1S-100*4N | TY/QJ200*2S-100*8N | TY/QJ250*2S-100*12N | TY/QJ250*3S-100*20N |
Te Mahi Tukatuka | 60m³/ha | 120m³/h | 240m³/ha | 320m³/h |
Te Rahi o te Huripari | 8i roto | 10in | ||
Te Rahi o te Hurohurihuri | 1nos | 2nos | 2nos | 3nos |
Rahi Huripari Desludge | 4in | |||
Te maha o te Huripari Parata | 4nos | 8nos | 12nos | 20nos |
Peke Mahi | 0.25-0.4mpa | |||
Korouru Diamita | DN125mm | DN150mm | DN150mm | DN200mm |
Diamita Putanga | DN150mm | DN200mm | DN200mm | DN250mm |
Wehewehenga | TY/ZS60/N/A | TY/ZS752/N/A | TY/ZS752/N/A | TY/ZS703/N/A |
Momo tatari o raro | 15µ m~44µ m | |||
Rahi | 1510*1160*2000mm | 1835*1230*1810mm | 835*1230*1810mm | 2419*2150*2147mm |
Taumaha | 600kg | 980kg | 1250kg | 2350kg |
He maataki mana i waenga i te putorino whakauru matua me te putorino putanga wai o te desander me te desander, me te taputapu mana kirikiri aunoa me te taputapu whakatikatika tauranga o raro kua whakaritea i roto i te huripari.He pai mo te momo hou o te hanganga kiato, te whakamahi watea, ngawari te tiaki, te mahi pono, ka taea te tango tere i nga wahanga totoka kino i roto i te wai keri, te whakapai ake i te mahi o te wai keri, me te whakatutuki i nga whakaritenga o te hangarau hou o te jet drilling teitei.
Kei a maatau miihini whakauru kirikiri me te parapara etahi atu hua rite he ngawari ake.Ka taea e ia te whakatutuki i te purenga paru i te wa e rere ana te maroke o te para.He iti te waahi me te kaha nui.Ko te punaha he punaha rere tonu me te punaha taumata-whaiaro.He pai ake te mahi me te haumaru.Ka mutu, ka tohe matou he hoahoa mata paparua-rua mo nga kowhatu kuru me nga waahanga nunui kia pai ai te mahi o te huripari.