Tauira | TY/PXK100-1 | ||||
Ex Marking | ExP dm ia II BT4=II 2G ExP dm ia IIBT4 | ||||
Koeke IP | IP65/IP66 | ||||
Te Peehanga Hau | 0.2-1.0 | ||||
Ngaohiko Mahi | 80-1000 | ||||
Whakatakotoranga | |||||
宽B | 高H | 厚H | (kohao matua)高H | Rahi Tāuta | |
1 | 500 | 800 | 220 | 600 | Whakaritea |
2 | 600 | 1000 | 250 | 800 | |
3 | 800 | 1200 | 250 | 1000 |
Ko ta matou rūnanga tohatoha hiko momo pehanga pai e pahū ana, he punaha whakahaere aunoa, me tetahi atu mahi tuitui iti-ngaohiko, e whakanui ana i te haumaru me te whaihua o te hua.He hua me whai i roto i te ahumahi hiko me te matū.