Chitsanzo | TY/ZYLED401 | TY/ZYLED402 | TY/ZYLED403 |
Adavoteledwa Mphamvu | 40W/50W/60W | ||
Voltage yogwira ntchito | AC110V-280V DC12-42V 50-60HZ | ||
Mphamvu Factor | 0.95 | ||
Gawo la IP | IP67 | ||
Gulu la Anti-corrosion | WF2 | ||
Kutentha kwamtundu | 5500K-6500K | ||
Njira ya Irradiation | 120-180 ° | ||
Kuyambitsa Chipangizo | Kufotokozera kwa G3/4, koyenera φ8mm-φ11mm | ||
Kukhazikitsa Kutalika | Mphamvu zosiyana zitha kukhazikitsidwa pamtunda wa 4.5 metres -40 metres | ||
Ex Marking | Exd IIB T4 Gb | ||
Executive Standard | GB3836.1/GB3836.2/GB3836.3/IEC60079-0/IEC60079-1 |
Gwero Lowala | Mphamvu Yovotera (W) | Luminous Flux (Lm) | Kutalika kwa moyo (h) |
LED | 40 | 5500 | 100000 |
LED | 50 | 6600 | 100000 |
LED | 60 | 7700 | 100000 |
LED | 80 | 11000 | 100000 |
LED | 100 | 13200 | 100000 |
LED | 120 | 13200 | 100000 |
LED | 150 | 16500 | 100000 |
LED | 200 | 22000 | 100000 |
LED | 300 | 33000 | 100000 |
LED | 400 | 44000 | 100000 |
Izi zimayendetsedwa mosamalitsa molingana ndi ISO9001: 2000 yapadziko lonse lapansi yoyendetsera kasamalidwe kabwino kuti iwonetsetse kuti mtundu wazinthuzo ndi wapamwamba kuposa wadziko lonse ndikukwaniritsa zofunikira pakupanga.Zogulitsazo zimatsimikiziridwa kwa zaka 3 (gwero lounikira limatsimikiziridwa kwa chaka chimodzi), mkati mwa zaka 3 kuchokera tsiku logula , Kulephera kulikonse kwa mankhwala omwe amagwiritsidwa ntchito bwino kudzasungidwa kwaulere ndi kampani yathu.Komabe, mtengo wotumizira uyenera kulipidwa ndi wogula.