Chitsanzo | TY/BJLED901 | TY/BJLED902 | TY/BJLED903 |
Gwero Lowala | LED | LED | LED |
Adavotera Voltage | DC24V/AC24-220V | ||
Adavoteledwa Mphamvu | 10W ku | 10W ku | 3W |
Chingwe Chakunja Diameter | φ10mm-φ14mm | ||
Inlet Thread | G3/4 | ||
Lamp Holder Code | E27 | ||
Gawo la IP | IP54/IP65 | ||
Ex Marking | Kuchokera ku IIB T4 | ||
Nambala ya Zowala | 60 min | ||
Kuchuluka kwa Phokoso | ≧50dB |
Gwero Lowala | Mphamvu Yovotera (W) | Luminous Flux (Lm) | Kutalika kwa moyo (h) |
LED | 40 | 5500 | 100000 |
LED | 50 | 6600 | 100000 |
LED | 60 | 7700 | 100000 |
LED | 80 | 11000 | 100000 |
LED | 100 | 13200 | 100000 |
LED | 120 | 13200 | 100000 |
LED | 150 | 16500 | 100000 |
LED | 200 | 22000 | 100000 |
LED | 300 | 33000 | 100000 |
LED | 400 | 44000 | 100000 |
Izi zikugwirizana ndi GB3836.1-2000 <>, GB3836.2--2000<> ndi GB3836.4-2000<> zofunika.Yadutsa kuyendera ndi gawo loyang'anira lomwe boma lidasankha ndipo lidapeza chiphaso chotsimikizira kuphulika.