Chitsanzo | Yendani | Kwezani | Diameter ya Impeller | Mphamvu | pafupipafupi | Ex Standard | Kulemera | Kukula |
TY/SB8*6-14J | 320m³/h | 40m ku | 14 mu | 75kw pa | 50HZ pa | ExdIIBt4 | 1096kg | 1968*650*1017mm |
TY/SB8*6-12J | 12 mu | 60Hz pa | ||||||
TY/SB8*6-13J | 275m³/h | 35m ku | 13 mu | 55kw pa | 50HZ pa | 987kg pa | 1894*650*957mm | |
TY/SB8*6-11J | 11 mu | 60Hz pa | ||||||
TY/SB6*5-13J | 200m³/h | 35m ku | 13 mu | 45kw pa | 50HZ pa | 786kg pa | 1811*558*858mm | |
TY/SB6*5-10J | 10 mu | 60Hz pa | ||||||
TY/SB6*5-12J | 150m³/h | 30 mm | 12 mu | 37kw pa | 50HZ pa | 771kg pa | 1786*558*858mm | |
TY/SB6*5-9J | 9 mu | 60Hz pa | ||||||
TY/SB5*4-13J | 120m³/h | 35 mm pa | 13 mu | 30kw pa | 50HZ pa | 696kg pa | 1696*568*805mm | |
TY/SB5*4-11J | 11 mu | 60Hz pa | ||||||
TY/SB5*4-12J | 90m³/h | 30 mm | 12 mu | 22kw pa | 50HZ pa | 583kg pa | 1648*568*800mm | |
TY/SB5*4-10J | 10 mu | 60Hz pa | ||||||
TY/SB4*3-13J | 65m³/h | 35 mm pa | 13 mu | 18.5kw | 50HZ pa | 561kg pa | 1595*505*800mm | |
TY/SB4*3-12J | 12 mu | 60Hz pa | ||||||
TY/SB4*3-12J | 55m³/h | 38 mm pa | 12 mu | 15kw pa | 50HZ pa | 482kg pa | 1550*505*755mm | |
TY/SB4*3-10J | 10 mu | 60Hz pa | ||||||
TY/SB4*3-11J | 45m³/h | 25 mm | 11 mu | 11kw pa | 50HZ pa | 464kg pa | 1510*505*755mm | |
TY/SB3*2-9.5J | 9.5 mu | 60Hz pa | ||||||
TY/SB3*2-10J | 30m³/h | 20 mm | 10 mu | 7.5kw | 50HZ pa | 380kg pa | 1398*490*717mm | |
TY/SB3*2-9J | 9 mu | 60Hz pa |
Pampu yamchenga imeneyi imagwiritsidwa ntchito potumiza mosalekeza zinthu zotungira mwamphamvu zomwe ndi zazikulu kwambiri kuti sizingayendetsedwe ndi mapampu wamba a slurry.Ndikoyenera dredging, kuyamwa mchenga ndi miyala, dredging mitsinje, migodi ndi zitsulo smelting kuphulika slag kayendedwe, etc.