Chitsanzo | TY/QJ200*1S-100*4N | TY/QJ200*2S-100*8N | TY/QJ250*2S-100*12N | TY/QJ250*3S-100*20N |
Kuthekera kwa Ntchito | 60m³/h | 120m³/h | 240m³/h | 320m³/h |
Kukula kwa Cyclone | 8 mu | 10 mu | ||
Kuchuluka kwa Desanding Cyclone | 1 nos | 2 ndi | 2 ndi | 3 ndi |
Desludge Cyclone Kukula | 4 mu | |||
Chiwerengero cha Sludge Cyclone | 4 ndi | 8 ndi | 12 ndi | 20 ndi |
Kupanikizika kwa Ntchito | 0.25-0.4mpa | |||
Inlet Diameter | DN125mm | DN150mm | DN150mm | DN200 mm |
Outlet Diameter | DN150mm | DN200 mm | DN200 mm | DN250mm |
Malo Opatukana | TY/ZS60/N/A | TY/ZS752/N/A | TY/ZS752/N/A | TY/ZS703/N/A |
Underflow Sieve Type | 15µm~44µm | |||
Kukula | 1510 * 1160 * 2000mm | 1835*1230*1810mm | 835 * 1230 * 1810mm | 2419*2150*2147mm |
Kulemera | 600kg | 980kg pa | 1250kg | 2350kg |
Pali valavu yowongolera pakati pa chitoliro chachikulu cholowera ndi chitoliro chamadzimadzi cha desander ndi desander, ndi chipangizo chowongolera mchenga ndi chipangizo chosinthira doko lolowera pansi zimakonzedwa mumkuntho.Ndi oyenera mtundu watsopano wa mawonekedwe yaying'ono, ntchito yabwino, kukonza kosavuta, ntchito yodalirika, imatha kuchotsa mwachangu magawo olimba pakubowola madzimadzi, kuwongolera magwiridwe antchito amadzimadzi, ndikukwaniritsa zofunikira zaukadaulo watsopano wothamanga kwambiri wa jet.
Makina athu ophatikizika ochotsa mchenga ndi silt ali ndi zinthu zina zofanana zomwe zimasinthasintha.Ikhoza kukwaniritsa kuyeretsa matope pamene kutulutsa kowuma kwa slag.Ili ndi malo ang'onoang'ono komanso magwiridwe antchito apamwamba.Dongosololi lili ndi kayendedwe ka nthawi zonse komanso kudziwongolera.Kuchita kwake kumakhala kokhazikika komanso kotetezeka.Pomaliza, tikupangira mawonekedwe azithunzi zamitundu iwiri ya miyala yophwanyidwa ndi zidutswa zazikulu kuti zitsimikizire kuti chimphepocho chikuyenda bwino.