Chitsanzo | Chithunzi cha TY/PXK100-1 | ||||
Ex Marking | ExP dm ia II BT4=II 2G ExP dm ia IIBT4 | ||||
Gawo la IP | IP65/IP66 | ||||
Kuthamanga kwa Air | 0.2-1.0 | ||||
Voltage yogwira ntchito | 80-1000 | ||||
Kufotokozera | |||||
Werengani B | 高H | 厚H | (mtsempha waukulu) 高H | Kuyika Kukula | |
1 | 500 | 800 | 220 | 600 | Zosinthidwa mwamakonda |
2 | 600 | 1000 | 250 | 800 | |
3 | 800 | 1200 | 250 | 1000 |
Uwu ndiye kabati yathu yopatsa mphamvu yamtundu wa kuphulika-umboni wamagetsi, wokhala ndi makina owongolera okha, komanso ntchito yowonjezera yamagetsi yocheperako, yomwe imapangitsa chitetezo ndi magwiridwe antchito a chinthucho.Ndi chinthu choyenera kukhala nacho mumakampani amagetsi ndi mankhwala.