Icyitegererezo | TY / ZYLED401 | TY / ZYLED402 | TY / ZYLED403 |
Imbaraga zagereranijwe | 40W / 50W / 60W | ||
Umuvuduko w'akazi | AC110V-280V DC12-42V 50-60HZ | ||
Imbaraga | 0.95 | ||
Icyiciro cya IP | IP67 | ||
Urwego rwo kurwanya ruswa | WF2 | ||
Ubushyuhe bw'amabara | 5500K-6500K | ||
Inguni ya Irradiation | 120 ° -180 ° | ||
Kumenyekanisha Igikoresho | G3 / 4 inlet ibisobanuro, ibereye φ8mm-φ11mm | ||
Uburebure bwo kwishyiriraho | Imbaraga zitandukanye zirashobora gushyirwaho muburebure bwa metero 4.5 -40 | ||
Kumenyekanisha | Exd IIB T4 Gb | ||
Ibipimo ngenderwaho | GB3836.1 / GB3836.2 / GB3836.3 / IEC60079-0 / IEC60079-1 |
Inkomoko yumucyo | Imbaraga zagereranijwe (W) | Luminous Flux (Lm) | Igihe cy'ubuzima (h) |
LED | 40 | 5500 | 100000 |
LED | 50 | 6600 | 100000 |
LED | 60 | 7700 | 100000 |
LED | 80 | 11000 | 100000 |
LED | 100 | 13200 | 100000 |
LED | 120 | 13200 | 100000 |
LED | 150 | 16500 | 100000 |
LED | 200 | 22000 | 100000 |
LED | 300 | 33000 | 100000 |
LED | 400 | 44000 | 100000 |
Iki gicuruzwa kigenzurwa cyane hubahirijwe amahame mpuzamahanga ya ISO9001: 2000 yo kugenzura ubuziranenge mpuzamahanga kugirango harebwe niba ubuziranenge bwibicuruzwa burenze ubw'igihugu kandi bwujuje byuzuye ibisabwa.Igicuruzwa cyishingiwe kumyaka 3 (isoko yumucyo yemerewe kumwaka umwe), mugihe cyimyaka 3 uhereye umunsi waguze, Kunanirwa kwibicuruzwa bikoreshwa bisanzwe bizakomeza kubikwa kubusa nisosiyete yacu.Nyamara, ikiguzi cyo kohereza kigomba kwishyurwa nuwaguze.