Icyitegererezo | TY / QJ200 * 1S-100 * 4N | TY / QJ200 * 2S-100 * 8N | TY / QJ250 * 2S-100 * 12N | TY / QJ250 * 3S-100 * 20N |
Ubushobozi bwo gutunganya | 60m³ / h | 120m³ / h | 240m³ / h | 320m³ / h |
Ingano ya Cyclone Ingano | 8in | 10in | ||
Ubwinshi bwa Desanding Cyclone | 1nos | 2nos | 2nos | 3nos |
Kuraho Ingano ya Cyclone | 4in | |||
Umubare Wumuyaga Wumuyaga | 4nos | 8nos | 12nos | 20nos |
Umuvuduko w'akazi | 0.25-0.4mpa | |||
Inimetero | DN125mm | DN150mm | DN150mm | DN200mm |
Ububiko bwa Diameter | DN150mm | DN200mm | DN200mm | DN250mm |
Ingingo yo Gutandukana | TY / ZS60 / N / A. | TY / ZS752 / N / A. | TY / ZS752 / N / A. | TY / ZS703 / N / A. |
Ubwoko bwa Siveve Ubwoko | 15µ m ~ 44µ m | |||
Ingano | 1510 * 1160 * 2000mm | 1835 * 1230 * 1810mm | 835 * 1230 * 1810mm | 2419 * 2150 * 2147mm |
Ibiro | 600kg | 980kg | 1250kg | 2350kg |
Hano hari valve igenzura hagati yumuyoboro wingenzi winjira numuyoboro usohoka wa desander na desander, hamwe nigikoresho cyogucunga umucanga cyikora hamwe nigikoresho cyo guhindura ibyambu bitemba byateguwe muri serwakira.Irakwiriye ubwoko bushya bwuburyo bworoshye, gukoresha neza, kubungabunga byoroshye, umurimo wizewe, birashobora gukuraho byihuse ibyiciro bikomeye byangiza mumazi yo gucukura, kunoza imikorere ya dring, kandi byujuje ibisabwa byubuhanga bushya bwo gucukura indege.
Imashini yacu yo gukuraho umucanga na sili ifite ibindi bicuruzwa bihwanye byoroshye.Irashobora kugera ku kweza ibyondo mugihe isohotse yumye.Ifite agace gato kandi neza.Sisitemu ifite ibikoresho bihora bitemba hamwe na sisitemu yo kwishyira hamwe.Imikorere irahagaze neza kandi ifite umutekano.Hanyuma, turasaba icyerekezo cya kabiri cyerekana igishushanyo mbonera cyamabuye yamenetse hamwe nibice binini kugirango tumenye imikorere ya serwakira.