Icyitegererezo | TY / PXK100-1 | ||||
Kumenyekanisha | ExP dm ia II BT4 = II 2G ExP dm ia IIBT4 | ||||
Icyiciro cya IP | IP65 / IP66 | ||||
Umuvuduko w'ikirere | 0.2-1.0 | ||||
Umuvuduko w'akazi | 80-1000 | ||||
Ibisobanuro | |||||
宽 B. | 高 H. | 厚 H. | It cavity nyamukuru) 高 H. | Ingano yububiko | |
1 | 500 | 800 | 220 | 600 | Guhitamo |
2 | 600 | 1000 | 250 | 800 | |
3 | 800 | 1200 | 250 | 1000 |
Ubu ni bwo buryo bwiza bwo guturika bwokwirakwiza amashanyarazi, bufite ibikoresho byo kugenzura byikora, hamwe nindi mikorere yinyongera ya voltage ntoya, byongera umutekano nibikorwa byibicuruzwa.Nibigomba-kuba ibicuruzwa mu nganda zamashanyarazi nubumashini.