Fa'ata'ita'iga | TY/QJ200*1S-100*4N | TY/QJ200*2S-100*8N | TY/QJ250*2S-100*12N | TY/QJ250*3S-100*20N |
Fa'agaioiga Gafatia | 60m³/h | 120m³/h | 240m³/h | 320m³/h |
Lapopo'a o le Afa | 8in | 10in | ||
Aofa'i o le Afa | 1no | 2no | 2no | 3no |
Tele o le Afa o le Desludge | 4in | |||
Numera o Afa o palapala | 4nos | 8no | 12nos | 20nos |
Omiga Galuega | 0.25-0.4mpa | |||
Aotele i totonu | DN125mm | DN150mm | DN150mm | DN200mm |
Outlet diameter | DN150mm | DN200mm | DN200mm | DN250mm |
Vaega Vaega | TY/ZS60/N/A | TY/ZS752/N/A | TY/ZS752/N/A | TY/ZS703/N/A |
Ituaiga Sieve Underflow | 15µm~44µm | |||
Tele | 1510*1160*2000mm | 1835*1230*1810mm | 835*1230*1810mm | 2419*2150*2147mm |
mamafa | 600kg | 980kg | 1250kg | 2350kg |
O lo'o i ai se alavai fa'atonutonu i le va o le paipa fa'aulu ma le paipa fa'afefe vai o le desander ma le desander, ma se masini fa'atonutonu oneone ma se masini fetu'una'i uafu i lalo o lo'o fa'atulagaina i le afa.E fetaui lelei mo le ituaiga fou o le fausaga faʻapipiʻi, faʻaoga faigofie, tausiga faigofie, galuega faʻatuatuaina, e mafai ona vave aveese vaega faʻamaʻi faʻaleagaina i le sua vai, faʻaleleia le faʻaogaina o le suavai, ma faʻafetaui manaʻoga o tekonolosi fou vili jet.
O a matou masini fa'afefiloi oneone ma le palapala e iai isi oloa fa'atusa e sili atu ona fetu'una'i.E mafai ona ausia le faamamaina o le palapala aʻo faʻamago le lafoaia o le slag.E i ai se vaega itiiti ma maualuga le lelei.O loʻo faʻapipiʻiina le faiga i se tafega faifaipea ma le faʻaogaina o le tagata lava ia.O le faatinoga e sili atu ona mautu ma saogalemu.Mulimuli ane, matou te fa'atūina se ata fa'apipi'i fa'alua mo ma'a tu'imomomo ma fasi mea lapopo'a e fa'amautinoa ai le fa'agaoioia o le afā.