Model | TY/BJLED901 | TY/BJLED902 | TY/BJLED903 |
Light Source | LED | LED | LED |
Rated Voltage | DC24V/AC24-220V | ||
Rated Power | 10W | 10W | 3W |
Cable Outer Diameter | φ10mm-φ14mm | ||
Inlet Thread | G3/4 | ||
Lamp Holder Code | E27 | ||
IP Giredhi | IP54/IP65 | ||
Ex Kumaka | Kubva IIB T4 | ||
Nhamba yeKupenya | 60 min | ||
Kusimba Kwenzwi | ≧50dB |
Light Source | Rated Power(W) | Luminous Flux (Lm) | Hupenyu (h) |
LED | 40 | 5500 | 100000 |
LED | 50 | 6600 | 100000 |
LED | 60 | 7700 | 100000 |
LED | 80 | 11000 | 100000 |
LED | 100 | 13200 | 100000 |
LED | 120 | 13200 | 100000 |
LED | 150 | 16500 | 100000 |
LED | 200 | 22000 | 100000 |
LED | 300 | 33000 | 100000 |
LED | 400 | 44000 | 100000 |
Ichi chigadzirwa chinoenderana neGB3836.1-2000 <>, GB3836.2--2000<> uye GB3836.4-2000 <> zvinodiwa.Yakapfuura kuongororwa nechikamu chekuongorora chakasarudzwa nehurumende uye yakawana chitupa chekuputika.