Light Source | Rated Power(W) | Luminous Flux (Lm) | Hupenyu (h) |
LED | 40 | 5500 | 100000 |
LED | 50 | 6600 | 100000 |
LED | 60 | 7700 | 100000 |
LED | 80 | 11000 | 100000 |
LED | 100 | 13200 | 100000 |
LED | 120 | 13200 | 100000 |
LED | 150 | 16500 | 100000 |
LED | 200 | 22000 | 100000 |
LED | 300 | 33000 | 100000 |
LED | 400 | 44000 | 100000 |
Magetsi matatu-chiratidzo anowanzo shandiswa munzvimbo dzinodiwa mwenje wemaindasitiri zvakanyanya kuodza, guruva, uye kunaya, senge: zvidyarwa zvemagetsi, simbi, petrochemicals, ngarava, nzvimbo, nzvimbo dzekupaka, dzimba dzepasi, nezvimwe.