Mohlala | TY/QJ200*1S-100*4N | TY/QJ200*2S-100*8N | TY/QJ250*2S-100*12N | TY/QJ250*3S-100*20N |
Bokhoni ba ho sebetsa | 60m³/h | 120m³/h | 240m³/h | 320m³/h |
Desanding Size ea Leholiotsoana | 8in | 10in | ||
Bongata ba Leholiotsoana la Desanding | 1 lintlha | 2 lintlha | 2 lintlha | 3 nos |
Boholo ba Leholiotsoana la Leholiotsoana | 4in | |||
Palo ea Leholiotsoana la Sludge | 4 lintlha | 8 lintlha | 12 lintlha | 20nos |
Khatello ea Mosebetsi | 0.25-0.4mpa | |||
Diameter ea Inlet | DN125mm | DN150mm | DN150mm | DN200mm |
Outlet Diameter | DN150mm | DN200mm | DN200mm | DN250mm |
Ntlha ea ho arohana | TY/ZS60/N/A | TY/ZS752/N/A | TY/ZS752/N/A | TY/ZS703/N/A |
Mofuta oa Sieve o Phallang | 15µm~44µm | |||
Boholo | 1510*1160*2000mm | 1835*1230*1810mm | 835*1230*1810mm | 2419*2150*2147mm |
Boima ba 'mele | 600kg | 980kg | 1250kg | 2350kg |
Ho na le valve ea taolo pakeng tsa phala e kholo ea ho kena le phala ea mokelikeli ea desander le desander, 'me sesebelisoa sa ho laola lehlabathe le sesebelisoa sa ho fetola sekepe sa underflow se hlophisitsoe ka har'a leholiotsoana.E loketse mofuta o mocha oa sebopeho sa compact, tšebeliso e bonolo, tlhokomelo e bonolo, mosebetsi o ka tšeptjoang, o ka tlosa ka potlako mekhahlelo e tiileng ea mokelikeli oa ho phunya, ho ntlafatsa ts'ebetso ea mokelikeli oa ho phunya, le ho finyella litlhoko tsa theknoloji e ncha ea ho phunya jet e phahameng ea khatello.
Mochini oa rona o kopaneng oa ho tlosa lehlabathe le lehlabathe o na le lihlahisoa tse ling tse lekanang tse fetohang habonolo.E ka finyella tlhoekiso ea seretse ha e ntse e tsoa ho omileng ha slag.E na le sebaka se senyenyane le bokhoni bo phahameng.Sistimi e na le tsamaiso e sa khaotseng ea ho phalla le ho ikemela.Ts'ebetso e tsitsitse ebile e bolokehile.Qetellong, re fana ka tlhahiso ea moralo oa skrine o habeli bakeng sa majoe a pshatlehileng le likotoana tse kholo ho netefatsa ts'ebetso ea leholiotsoana.