Mohloli oa Leseli | Matla a lekantsoeng(W) | Luminous Flux (Lm) | Nako ea bophelo (h) |
LED | 40 | 5500 | 100000 |
LED | 50 | 6600 | 100000 |
LED | 60 | 7700 | 100000 |
LED | 80 | 11000 | 100000 |
LED | 100 | 13200 | 100000 |
LED | 120 | 13200 | 100000 |
LED | 150 | 16500 | 100000 |
LED | 200 | 22000 | 100000 |
LED | 300 | 33000 | 100000 |
LED | 400 | 44000 | 100000 |
Mabone a nang le li-tri-proof hangata a sebelisoa libakeng tseo ho tsona litlhoko tsa mabone a indasteri li senyang, ho lerōle le lipula, joalo ka: lifeme tsa motlakase, tšepe, lik'hemik'hale tsa petrole, likepe, libaka, libaka tsa ho paka makoloi, likamore tse ka tlase, jj.