Umzekelo | TY/ZYLED401 | TY/ZYLED402 | TY/ZYLED403 |
Ilinganiswe Amandla | 40W/50W/60W | ||
I-Voltage esebenzayo | I-AC110V-280V DC12-42V 50-60HZ | ||
Amandla Factor | 0.95 | ||
IP Grade | IP67 | ||
Anti-corrosion Grade | WF2 | ||
Ubushushu boMbala | 5500K-6500K | ||
I-Angle yoMbane | 120 ° -180 ° | ||
Ukwazisa isixhobo | Inkcazo ye-G3/4 yokungena, ilungele i-φ8mm-φ11mm | ||
UkuFakelo Ubude | Amandla ahlukeneyo anokufakwa ekuphakameni kweemitha ezi-4.5 -40 yeemitha | ||
Ex Ukumakisha | Exd IIB T4 Gb | ||
Umgangatho woLawulo | GB3836.1/GB3836.2/GB3836.3/IEC60079-0/IEC60079-1 |
Umthombo wokukhanya | Amandla alinganisiweyo(W) | I-Luminous Flux (Lm) | Ubomi (h) |
I-LED | 40 | 5500 | 100000 |
I-LED | 50 | 6600 | 100000 |
I-LED | 60 | 7700 | 100000 |
I-LED | 80 | 11000 | 100000 |
I-LED | 100 | 13200 | 100000 |
I-LED | 120 | 13200 | 100000 |
I-LED | 150 | 16500 | 100000 |
I-LED | 200 | 22000 | 100000 |
I-LED | 300 | 33000 | 100000 |
I-LED | 400 | 44000 | 100000 |
Le mveliso ilawulwa ngokungqongqo ngokuhambelana ne-ISO9001: umgangatho we-2000 wenkqubo yokulawula umgangatho wamazwe ngamazwe ukuqinisekisa ukuba umgangatho wemveliso uphezulu kunomgangatho wesizwe kwaye uhlangabezana ngokupheleleyo neemfuno zoyilo.Imveliso iqinisekisiwe iminyaka eyi-3 (umthombo wokukhanya uqinisekisiwe unyaka omnye), kwiminyaka eyi-3 ukususela ngomhla wokuthenga , Nakuphi na ukungaphumeleli kwemveliso phantsi kokusetyenziswa okuqhelekileyo kuya kugcinwa ngaphandle kwentlawulo yinkampani yethu.Nangona kunjalo, iindleko zokuthumela kufuneka zihlawulwe ngumthengi.