Umzekelo | TY/BJLED901 | TY/BJLED902 | TY/BJLED903 |
Umthombo wokukhanya | I-LED | I-LED | I-LED |
Ulinganiso lweVoltage | I-DC24V/AC24-220V | ||
Ilinganiswe Amandla | 10W | 10W | 3W |
I-Cable Outer Diameter | φ10mm-φ14mm | ||
Inlet Thread | G3/4 | ||
IKhowudi yoMphathi wesibane | E27 | ||
IP Grade | IP54/IP65 | ||
Ex Ukumakisha | Exd IIB T4 | ||
Inani leeMibane | 60 imiz | ||
Ubunzulu besandi | ≧50dB |
Umthombo wokukhanya | Amandla alinganisiweyo(W) | I-Luminous Flux (Lm) | Ubomi (h) |
I-LED | 40 | 5500 | 100000 |
I-LED | 50 | 6600 | 100000 |
I-LED | 60 | 7700 | 100000 |
I-LED | 80 | 11000 | 100000 |
I-LED | 100 | 13200 | 100000 |
I-LED | 120 | 13200 | 100000 |
I-LED | 150 | 16500 | 100000 |
I-LED | 200 | 22000 | 100000 |
I-LED | 300 | 33000 | 100000 |
I-LED | 400 | 44000 | 100000 |
Le mveliso ihambelana ne-GB3836.1-2000<>, GB3836.2--2000<> kunye ne-GB3836.4-2000<> iimfuno.Iphumelele ukuhlolwa yiyunithi yokuhlola echongwe ngurhulumente kwaye ifumene isatifikethi sokuqhuma.