Awoṣe | TY/QJ200*1S-100*4N | TY/QJ200*2S-100*8N | TY/QJ250*2S-100*12N | TY/QJ250*3S-100*20N |
Agbara ṣiṣe | 60m³/wakati | 120m³/wakati | 240m³/wakati | 320m³/wakati |
Desanding Cyclone Iwon | 8ninu | 10ninu | ||
Opoiye ti Desanding Cyclone | 1Nos | 2no | 2no | 3 kosi |
Desludge Cyclone Iwon | 4ninu | |||
Nọmba ti Sludge Cyclone | 4no | 8kọ́ | 12no | 20nos |
Ipa Iṣẹ | 0.25-0.4mpa | |||
Iwọn ila-iwọle | DN125mm | DN150mm | DN150mm | DN200mm |
Iwọn opin iṣan | DN150mm | DN200mm | DN200mm | DN250mm |
Point Iyapa | TY/ZS60/N/A | TY/ZS752/N/A | TY/ZS752/N/A | TY/ZS703/N/A |
Underflow Sieve Iru | 15µ m ~ 44µ m | |||
Iwọn | 1510 * 1160 * 2000mm | 1835 * 1230 * 1810mm | 835 * 1230 * 1810mm | 2419 * 2150 * 2147mm |
Iwọn | 600kg | 980kg | 1250kg | 2350kg |
Àtọwọdá iṣakoso kan wa laarin paipu agbawọle akọkọ ati paipu iṣan omi ti desander ati desander, ati ẹrọ iṣakoso iyanrin laifọwọyi ati ẹrọ atunṣe ibudo abẹlẹ ti wa ni idayatọ ninu cyclone.O dara fun iru tuntun ti ọna iwapọ, lilo irọrun, itọju irọrun, iṣẹ igbẹkẹle, le yarayara yọ awọn ipele to lagbara ti o ni ipalara ninu omi liluho, mu iṣẹ ṣiṣe ito lilu ṣiṣẹ, ati pade awọn ibeere ti imọ-ẹrọ lilu ọkọ ofurufu giga-titẹ giga.
Iyanrin wa ati silt yiyọ ẹrọ iṣọpọ ni awọn ọja deede miiran ti o ni irọrun diẹ sii.O le ṣaṣeyọri isọdọmọ pẹtẹpẹtẹ lakoko idasilẹ gbigbẹ ti slag.O ni agbegbe kekere ati ṣiṣe giga.Awọn eto ti wa ni ipese pẹlu kan ibakan sisan ati awọn ara-ni ipele eto.Išẹ naa jẹ iduroṣinṣin diẹ sii ati ailewu.Nikẹhin, a dabaa apẹrẹ iboju ti o ni ilọpo meji fun awọn okuta fifọ ati awọn ege nla lati rii daju iṣẹ ti cyclone.