Awoṣe | TY/PXK100-1 | ||||
Ex Siṣamisi | ExP dm ia II BT4 = II 2G ExP dm ia IIBT4 | ||||
IP ite | IP65/IP66 | ||||
Agbara afẹfẹ | 0.2-1.0 | ||||
Ṣiṣẹ Foliteji | 80-1000 | ||||
Sipesifikesonu | |||||
宽B | 高H | 厚H | ( iho akọkọ )高H | Fifi sori Iwon | |
1 | 500 | 800 | 220 | 600 | Adani |
2 | 600 | 1000 | 250 | 800 | |
3 | 800 | 1200 | 250 | 1000 |
Eyi ni minisita pinpin agbara bugbamu-ẹri iru titẹ rere wa, ti o ni ipese pẹlu eto iṣakoso adaṣe, ati afikun iṣẹ interlock foliteji kekere, eyiti o mu aabo ati ilowo ọja naa pọ si.O jẹ ọja gbọdọ-ni ninu itanna ati ile-iṣẹ kemikali.