Imodeli | I-TY/ZYLED401 | I-TY/ZYLED402 | I-TY/ZYLED403 |
Amandla Alinganiselwe | 40W/50W/60W | ||
I-Voltage esebenzayo | I-AC110V-280V DC12-42V 50-60HZ | ||
Isici samandla | 0.95 | ||
Ibanga le-IP | IP67 | ||
Ibanga le-Anti-corrosion | WF2 | ||
Ukushisa Kombala | 5500K-6500K | ||
I-Angle ye-Irradiation | 120°-180° | ||
Sethula Idivayisi | Ukucaciswa kwe-inlet ye-G3/4, kulungele u-φ8mm-φ11mm | ||
Ukuphakama kokufakwa | Amandla ahlukene angafakwa ekuphakameni kwamamitha angu-4.5 -40 amamitha | ||
Ex Ukumaka | Exd IIB T4 Gb | ||
I-Executive Standard | GB3836.1/GB3836.2/GB3836.3/IEC60079-0/IEC60079-1 |
Umthombo Wokukhanya | Amandla Alinganiselwe(W) | I-Luminous Flux (Lm) | Impilo (h) |
I-LED | 40 | 5500 | 100000 |
I-LED | 50 | 6600 | 100000 |
I-LED | 60 | 7700 | 100000 |
I-LED | 80 | 11000 | 100000 |
I-LED | 100 | 13200 | 100000 |
I-LED | 120 | 13200 | 100000 |
I-LED | 150 | 16500 | 100000 |
I-LED | 200 | 22000 | 100000 |
I-LED | 300 | 33000 | 100000 |
I-LED | 400 | 44000 | 100000 |
Lo mkhiqizo ulawulwa ngokuqinile ngokuvumelana ne-ISO9001: Izinga le-2000 lamazwe ngamazwe lokuphathwa kwekhwalithi ukuze kuqinisekiswe ukuthi ikhwalithi yomkhiqizo iphakeme kunezinga likazwelonke futhi ihlangabezana ngokugcwele nezidingo zokuklama.Umkhiqizo uqinisekisiwe iminyaka engu-3 (umthombo wokukhanya uqinisekisiwe unyaka owodwa), phakathi neminyaka emi-3 kusukela ngosuku lokuthenga , Noma yikuphi ukwehluleka komkhiqizo ngaphansi kokusetshenziswa okujwayelekile kuzogcinwa mahhala yinkampani yethu.Nokho, izindleko zokuthumela kufanele zikhokhelwe umthengi.